Secureloq X2 3D 人脸与掌静脉WiFi锁
Secureloq X2 3D 人脸与掌静脉WiFi锁
Key Features
- 3D人脸与掌静脉生物识别
- 内置摄像头与数字猫眼
- 远程解锁 + 实时应用提醒
- IP65级耐候性 – 专为户外使用设计
- 航空级合金,极致耐用
无法加载取货服务可用情况
| .x2*{margin | 0;padding |
| .x2{max-width | 900px;width |
| .x2-hero-zone{position | relative;background |
| .x2-opener{padding | 80px 48px 0;text-align |
| .x2-opener>*{position | relative;z-index |
| .x2-tag{font-size | 12px;font-weight |
| .x2-h1{font-size | clamp(36px,8.5cqw,52px)!important;font-weight |
| .x2-lead{font-size | clamp(15px,2.5cqw,19px)!important;font-weight |
| .x2-hero{background | transparent;padding |
| .x2-stats{display | grid;grid-template-columns |
| .x2-stat{padding | 32px 12px;text-align |
| .x2-stat | last-child{border-right |
| .x2-sv{font-size | clamp(20px,3.5cqw,36px)!important;font-weight |
| .x2-sv b{color | #ff3b30;} |
| .x2-sl{font-size | 11px;color |
| .x2-sec{padding | 88px 48px;background |
| .x2-sec.alt{background | #0a0a0a;} |
| .x2-eyebrow{font-size | 12px;font-weight |
| .x2-h2{font-size | clamp(28px,5cqw,52px)!important;font-weight |
| .x2-body{font-size | 15px;font-weight |
| .x2-split{display | grid;grid-template-columns |
| .x2-split-visual{position | relative;overflow |
| .x2-split-text{padding | 48px 44px;display |
| .x2-split-text.alt{background | #0a0a0a;} |
| .x2-split-text .x2-h2{font-size | clamp(22px,3.5cqw,38px)!important;margin-bottom |
| .x2-split-stat{margin-top | 32px;padding-top |
| .x2-split-stat-val{font-size | clamp(30px,5cqw,52px)!important;font-weight |
| .x2-split-stat-val b{color | #ff3b30;} |
| .x2-split-stat-lbl{font-size | 12px;color |
| .x2-7ways{display | grid;grid-template-columns |
| .x2-way{background | #000;padding |
| .x2-way | hover{background |
| .x2-way-icon{width | 54px;height |
| .x2-way | hover .x2-way-icon{background |
| .x2-way | hover .x2-way-icon svg{stroke |
| .x2-way-icon svg{width | 22px;height |
| .x2-way-name{font-size | 14px;font-weight |
| .x2-way-sub{font-size | 12px;color |
| .x2-feat-grid{display | grid;grid-template-columns |
| .x2-feat{background | #000;padding |
| .x2-feat.alt{background | #0a0a0a;} |
| .x2-feat-icon{width | 44px;height |
| .x2-feat-icon svg{width | 28px;height |
| .x2-feat-title{font-size | clamp(15px,2.5cqw,18px)!important;font-weight |
| .x2-feat-body{font-size | 13px;font-weight |
| .x2-reg-row{display | grid;grid-template-columns |
| .x2-reg-card{background | #000;padding |
| .x2-reg-val{font-size | clamp(40px,8cqw,72px)!important;font-weight |
| .x2-reg-label{font-size | 12px;color |
| .x2-specs{background | #000;border-top |
| .x2-spec-title{font-size | clamp(24px,4cqw,38px)!important;font-weight |
| .x2-spec-grid{max-width | 660px;margin |
| .x2-spec-row{display | grid;grid-template-columns |
| .x2-spec-row | first-child{border-top |
| .x2-spec-k{font-size | 13px;color |
| .x2-spec-v{font-size | 13px;color |
| .x2-vein-list{display | grid;grid-template-columns |
| .x2-vein-item{background | #000;padding |
| .x2-vein-num{font-size | 11px;font-weight |
| .x2-vein-text{font-size | 13px;font-weight |
| .x2-vein-text strong{color | #f5f5f7;font-weight |
| .x2-r{opacity | 0;transform |
| .x2-r.in{opacity | 1;transform |
| @media(max-width | 660px){ |
| .x2-stats{grid-template-columns | repeat(3,1fr);} |
| .x2-stat | nth-child(3){border-right |
| .x2-stat | nth-child(4){border-top |
| .x2-stat | nth-child(5){border-right |
| .x2-split{grid-template-columns | 1fr;} |
| .x2-split-text{border-left | none;border-top |
| .x2-7ways{grid-template-columns | repeat(2,1fr);} |
| .x2-feat-grid{grid-template-columns | 1fr;} |
| .x2-reg-row{grid-template-columns | 1fr;} |
| .x2-vein-list{grid-template-columns | 1fr;} |
| .x2-sec,.x2-specs{padding | 60px 24px;} |
| .x2-opener{padding | 60px 24px 52px;} |
| const io=new IntersectionObserver(e=>{e.forEach(x=>{if(x.isIntersecting){x.target.classList.add('in');io.unobserve(x.target);}});},{threshold | 0.04,rootMargin |
Technical Specifications:
| Specification | Details |
|---|---|
| Model | Secureloq X2 |
| Access/Locking Method | Face ID, Palm Vein, Fingerprint, PIN, Card, Mechanical Key |
| Color / Finish | [Curved modern design, finish not specified] |
| Power Supply | Built-in battery (standard digital lock configuration) |
| Compatibility | Main doors, landed properties, tropical climates |
| Weather Resistance | IP65 Rated |
| Camera | Built-in internal & external cameras with digital door viewer |
| Smart App | WiFi-enabled app for remote unlock and live view |
| Material | Single-block aviation-grade aluminum alloy |
| Security Features | One-sided deadbolt, drill-resistant body, auto-lock |

关于我们
马来西亚人的看法
我们没有贿赂他们——我们只是给了他们优质的锁和更好的服务。
蒂瓦加尔 2
服务很快,我和妻子对智能门非常满意。安装非常准时和迅速。门锁感觉很结实,团队在为我们选择合适的门锁方面提供了很大帮助。从头到尾一切都很顺利!从客户服务到门的安装和激活,我对服务感到满意!我没想到他们在安装后还会清理所有的灰尘。继续保持良好工作👍
傅嘉琳
我们聘请了 Locks 'n More 来安装门锁,并在我们准备搬家时加装了一个保险箱!他们的团队专业、经验丰富,随时乐意分享/建议最适合您的产品。邵敏和 Bryan 在答疑解惑和高效安装方面的表现都非常出色!我们强烈推荐您联系他们,为您的家挑选最合适的物品!
陈丹尼
我对从 Locks N More 购买的智能锁非常满意!产品质量卓越,运行完美。特别感谢安装技术员艾米——他专业、高效、非常友好。从购买到安装的整个过程都很顺利愉快。强烈推荐!
哈兹丽扎·奈穆丁
物美价廉的好锁。客服也很棒。安装过程很顺利。安装人员讲解得很清楚。从我下订单到安装当天,整个体验都很棒。继续保持!
艾哈迈德·达哈金
他们的安装人员很准时,而且做得很好!负责人也非常好。强烈推荐。
林镇健
在这里购买智能锁体验很好。他们很了解产品并提供了很棒的服务。我对我的订单和安装非常满意。
黄宏任
高品质智能门锁,可检测手指静脉,超灵敏传感器,并可随时切换为传统门锁。secureloq F2 确实是一款卓越的智能门锁。感谢 Locks 'n More 向我推荐这款锁。他们的服务也是最好的。
英丹·沙菲娜丝
响应非常迅速和良好,安装安排,产品解释都很到位。安装工艺精湛。产品解释和指导清晰。强烈推荐。
王力元
在我参观 Locks 'n More 之前,我对智能门锁了解不多,但他们的团队解释得非常清楚。现在我拥有了一个不仅易于使用,而且安装在我家前门上看起来非常时尚的门锁。从选择门锁到安装,整个过程都非常顺利。吉隆坡最棒的智能门锁店!
丁匿奇
我直接去了他们的店里考察和研究,他们在提供建议、解释说明方面非常乐于助人,而且非常有耐心、很和善。从购买到安装,整个过程都非常顺利。我肯定会向其他人推荐他们。